Something went wrong!
Hang in there while we get back on track
Jose Pablo Padilla
FIP points:
220
#2 in MEX
#211 in 🌎
as of Dec/8/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (1) | PREMIER PADEL CANCUN P2 |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (1) | FIP SILVER METEPEC |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (1) | FIP SILVER CURITIBA |
| Round of 16 (3) | FIP SILVER SAN DIEGO , FIP SILVER AGUASCALIENTES , FIP SILVER VERACRUZ |
| Round of 32 (2) | FIP PLATINUM SKECHERS , FIP GOLD POTOSI |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Diego Arredondo Garcia | 7 |
| Alberto Garcia Trabanco | 5 |
| Jose Angel Montoya | 2 |
| Juan Pablo Castillo | 2 |
| Alvaro Lopez Campos | 1 |
History