Something went wrong!
Hang in there while we get back on track
Joaquin De Astoreca
FIP points:
137
#54 in ARG
#274 in š
as of Dec/8/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (2) | FIP BRONZE VIĆA DEL MAR , FIP SILVER VERACRUZ |
| Semifinals (1) | FIP BRONZE CHILE V |
| Quarters (1) | FIP BRONZE CHILE IX |
| Round of 16 (2) | FIP SILVER SAN MARTIN-MZA , FIP BRONZE ANTOFAGASTA CHILE IV |
| Round of 32 (2) | FIP BRONZE SANTIAGO DE CHILE VIII , FIP SILVER AGUASCALIENTES |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Leonardo Yob | 17 |
| Ignacio Archieri | 11 |
History