Fan Favorites


Player Search

Head to Head

vs

Team Points Calculation

+

Latest Upsets

No recent upsets found.

Recent Partner Changes (Top 100)

Male

Partner Changes (Top 100)

Female

Partner Changes (Top 100)

Rank Player Previous Partner Latest Partner
21 Lucia Sainz Pelegri Virginia Riera - FIP SILVER MANILA Raquel Eugenio Barrera  - MIAMI P1
31 Araceli Martinez Carolina Orsi - FIP SILVER ESC PADEL 2026 Anna Ortiz Gasco - GIJÓN P2
33 Virginia Riera Lucia Sainz Pelegri - FIP SILVER MANILA Teresa Navarro lopez-Barajas - MIAMI P1
46 Noemi Aguilar Carrillo Sandra Bellver Fructuoso - GIJÓN P2 Amanda Lopez Moral - MIAMI P1
49 Laura Lujan Rodriguez Marta Arellano Navarro - FIP SILVER ESC PADEL 2026 Ana Catarina Nogueira - FIP GOLD PONTA DELGADA
56 Sara Ruiz Soto Alicia Blanco Rojo - PREMIER PADEL GNP ACAPULCO MAJOR Esther Carnicero Martin - MIAMI P1
58 Carolina Navarro Björk Bruna Albuquerque Melo - FIP PLATINUM SKECHERS Melania Merino Saez - PREMIER PADEL GNP ACAPULCO MAJOR
62 Amanda Lopez Moral Lucia Garcia Trella - FIP BRONZE AGRIGENTO Noemi Aguilar Carrillo - MIAMI P1
63 Sandra Bellver Fructuoso Aida Martinez Sanjuan - CANCÚN P2 Arianna Valiente Martinez - MIAMI P1
64 Giulia Dal Pozzo N. Rodriguez Camacho - CANCÚN P2 Nuria Rodriguez - MIAMI P1
65 Marta Arellano Navarro Laura Lujan Rodriguez - FIP SILVER ESC PADEL 2026 Maria Portillo Perez - FIP BRONZE WEPADEL TOURNAMENT
69 Aida Martinez Sanjuan Anna Ortiz Gasco - FIP SILVER ESC PADEL 2026 Sandra Bellver Fructuoso - CANCÚN P2
72 Esther Carnicero Martin Patricia Martinez Fortun - PREMIER PADEL GNP ACAPULCO MAJOR Sara Ruiz Soto - MIAMI P1
76 Anna Ortiz Gasco Araceli Martinez - GIJÓN P2 Maria Laura Ferreyra - FIP SILVER VISEU
77 Daiara Agustina Valenzuela Raquel Piltcher - FIP BRONZE WADI PADEL TOURNAMENT Nika Sluzhiteleva - FIP SILVER DAMAC DUBAI
81 Marcella Koek Carla Fito Fernandez - FIP BRONZE WEPADEL TOURNAMENT Stephanie Weterings - FIP SILVER VISEU
83 Raquel Piltcher Daiara Agustina Valenzuela - FIP BRONZE WADI PADEL TOURNAMENT Daria Kucheriavaia - FIP SILVER DAMAC DUBAI
86 Lucia Micaela Fernandez Lopez Nika Sluzhiteleva - FIP SILVER MANILA Rebeca Lopez Lopez - FIP BRONZE VISEU
88 Camila Ramme Coellar Catarina Santos Domingos - FIP BRONZE JOINVILLE Ana Maria Cabrejas Ruiz - CANCÚN P2
90 Aimee Gibson Catherine Rose - FIP SILVER AUSTRALIAN PADEL OPEN Alba Perez Momha - FIP BRONZE DOHA
97 Maria Teresa Moriñigo Gomez Martina Parmigiani - FIP BRONZE LA CALA Maria Cristina Lopez Fuertes - FIP BRONZE SPORTCLUB HOUTEN
100 Eugenia Guimet Bigas Maria Laura Ferreyra - FIP PLATINUM VILLE DE MARSEILLE Anastasiia Ryzhova - FIP SILVER DAMAC DUBAI

Biggest Ranking Rise (52 weeks)
From Jan 13, 2025 to Mar 16, 2026

Female

Biggest Ranking Rise

# Player Start End +/-
1 POR - Daniela Catarino 968 191 +777
2 RUS - Daria Kucheriavaia 994 259 +735
3 HKG - Hiu Wai Lau 971 259 +712
4 ESP - Anna Cortiles 941 266 +675
5 ESP - Candela Valverde 1219 270 +949
6 EGY - Nour Ramy 1227 281 +946
7 RUS - Ekaterina Nikitina 941 288 +653
8 POR - Joana Soares 941 293 +648
9 SRB - Bojana Jovanovic 941 295 +646
10 DEN - Gitte Haxen 941 316 +625
11 GBR - Laura Jackson 941 323 +618
12 HKG - Hiu Laam Chan 968 329 +639
13 ESP - Adolfina Caballero Vico 1217 336 +881
14 POR - Carolina Martinho Santos 1031 341 +690
15 GRE - Christina-Styliani Ntanou 1111 343 +768
16 INA - Beatrice Gumulya 1083 348 +735
17 POR - Maria Leonor Araujo Teixeira 1072 361 +711
18 AUS - Angela Maria Dangond Villamizar 983 365 +618
19 ARM - Anna Guryanova 983 365 +618
20 AUT - Alexandra Pils 1223 374 +849
21 MAS - Elysia Wan 1026 390 +636
22 INA - Feity Lesmana 1083 390 +693
23 ITA - Francesca Candelieri 1049 390 +659
24 POR - Beatriz Gueiral 1212 394 +818
25 ESP - Ana Caballero Vico 1217 394 +823
26 ITA - Claudia Di Nicola 1157 411 +746
27 ESP - Candelaria Sedano Acosta 1152 415 +737
28 LUX - Céline François 1111 424 +687
29 SVK - Alica Repcikova 1219 439 +780
30 RUS - Angelina Gordienko 1227 462 +765
31 RUS - Sofia Gulnova 1386 488 +898
32 LAT - Alise Cernecka 1223 503 +720
33 ESP - Amaia Arteta 1208 516 +692
34 ESP - Carla Aguila Tello 1217 526 +691
35 ESP - Celia Martin 1157 544 +613
36 ESP - Carmen Ibañez Diaz 1251 592 +659
37 EGY - Nour Ramy Mohamed Khedr 1232 607 +625
38 DEN - Camilla Møller 1232 616 +616
39 FRA - Loann Jovasevic 1232 619 +613
40 GER - Milla Blaschke 1413 708 +705

Male

Biggest Ranking Rise

# Player Start End +/-
1 ARG - Maximiliano Arce Simo 1128 54 +1074
2 ESP - Aimar Goñi Lacabe 866 59 +807
3 ARG - Facundo Rodrigo Luis Lopez 1017 145 +872
4 ESP - Luis Oliver Artigas 1017 159 +858
5 ESP - Jaime Pérez Martín 1310 168 +1142
6 ITA - Santino Giuliani Lombardo 953 217 +736
7 NED - Thomas Panken 1094 231 +863
8 ITA - Mattia Di Bari 1017 244 +773
9 ITA - Antonio Palma 1310 246 +1064
10 POR - Miguel Oliveira 1017 255 +762
11 NED - Jorrit Hazebroek 1205 275 +930
12 ESP - Joaquim Florensa Hernandez 1017 279 +738
13 ESP - Adrian Molina Lopez 1258 286 +972
14 ARG - Antonio Graupera 1416 310 +1106
15 ESP - Bentahor Espino Mustafa 1310 312 +998
16 ITA - Enzo Vista 1311 318 +993
17 FRA - Jeremy Robert 1276 318 +958
18 ESP - Alejandro Guinaldo Martin 1164 322 +842
19 ITA - Michele Brambilla 1174 339 +835
20 INA - Singgih Ario Suselo 1232 366 +866
21 CHI - Pedro Yañez Guevara 1121 371 +750
22 NED - Thijs De Kroon 1121 371 +750
23 RUS - Leonid Poliakov 1311 387 +924
24 ESP - David Quiros Peiro 1232 400 +832
25 ITA - Lorenzo Mancini 1334 420 +914
26 ARG - Ignacio Miguel Corbo 1232 471 +761
27 ESP - Daniel Maldonado Fornieles 1310 481 +829
28 CHI - Matias Jimenez Colombres 1213 489 +724
29 ITA - Giulio Lovascio 1276 513 +763
30 ESP - Carlos Mateo Gallego 1319 553 +766
31 ITA - Alberto Micali 1310 558 +752
32 ITA - Francesco Berta 1310 558 +752
33 BRA - Enzo Silva 1310 568 +742
34 GER - Johannes Lindmeyer 1364 578 +786
35 ARG - Federico Alejandro Fleitas 1311 578 +733
36 INA - I Putu Anandana Adi Guna 1310 590 +720
37 ITA - Daniele De Paolis 1456 590 +866
38 GER - Matthias Wunner 1364 596 +768
39 PHI - Ariel Cabaral 1451 623 +828
40 IND - Shashank Narde 1411 689 +722

Best Movers of the Week