Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Apr/28/2025
ALG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
487 | Rayane Akram Hamou | (1/1) ALG | 23 |
ARG
ARM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
852 | Arman Muradyan | (1/2) ARM | 8 |
852 | Aram Kocharyan | (2/2) ARM | 8 |
AUS
AUT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
726 | Moritz Eiersebner | (1/1) AUT | 11 |
BAH
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1281 | Isa Albinali | (1/10) BAH | 3 |
1281 | Osama Salah Mubarak | (2/10) BAH | 3 |
1281 | Ali Alasfoor | (3/10) BAH | 3 |
1281 | Abdulrahman Janahi | (4/10) BAH | 3 |
1281 | Abdulaziz Almadani | (5/10) BAH | 3 |
1281 | Salman Alkhalifa | (6/10) BAH | 3 |
1281 | Muath Almuaili | (7/10) BAH | 3 |
1281 | Mohammed Almannai | (8/10) BAH | 3 |
1281 | Mohamed Sultan | (9/10) BAH | 3 |
1491 | Ahmed Alfedhala | (10/10) BAH | 2 |
BEL
BRA
BRN
BUL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
852 | Toni Neykov | (1/1) BUL | 8 |
CHI
COL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
779 | Pablo Andres Toro Loaiza | (1/9) COL | 10 |
979 | Pedro Uribe Quintero | (2/9) COL | 6 |
979 | Danilo Jose Perdomo Erazo | (3/9) COL | 6 |
1045 | Daniel Nino | (4/9) COL | 5 |
1045 | Tomas Roldan Hincapié | (5/9) COL | 5 |
1045 | Diego Nino | (6/9) COL | 5 |
1281 | Jose Camilo Mesa | (7/9) COL | 3 |
1281 | Felipe Jimenez | (8/9) COL | 3 |
1281 | Deyby Ruiz Patiño | (9/9) COL | 3 |
CRC
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1211 | Esteban Robles Quesada | (1/1) CRC | 4 |
CRO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
979 | Arthur Vasarevic | (1/2) CRO | 6 |
1211 | Dorian Vasung | (2/2) CRO | 4 |
CUB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1281 | Marco Lazo Espinosa | (1/1) CUB | 3 |
CYP
DEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
487 | Oscar Sebber Gormsen | (1/4) DEN | 23 |
779 | Emil Thomsen | (2/4) DEN | 10 |
852 | Andreas Falk Bjerrehus | (3/4) DEN | 8 |
1281 | Nikolaj Lange | (4/4) DEN | 3 |
ECU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
668 | Agustín Alvarez | (1/1) ECU | 13 |
EGY
ESP
EST
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
501 | Erko Nigula | (1/3) EST | 22 |
810 | Marcus Kevin Rouk | (2/3) EST | 9 |
1211 | Oskar Erik Hakonen | (3/3) EST | 4 |
FIN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
238 | Max Sjovall | (1/12) FIN | 104 |
401 | Axel Waris | (2/12) FIN | 31 |
565 | Pyry Hyrkkönen | (3/12) FIN | 18 |
565 | Antti Kampman | (4/12) FIN | 18 |
565 | Saska Huttunen | (5/12) FIN | 18 |
920 | Joni Luolamaa | (6/12) FIN | 7 |
1045 | Janne Wuorinen | (7/12) FIN | 5 |
1045 | Henrik Aarnio | (8/12) FIN | 5 |
1281 | Jarno Kevarinmäki | (9/12) FIN | 3 |
1281 | Henrik Sillanpää | (10/12) FIN | 3 |
1281 | Mikael Martikainen | (11/12) FIN | 3 |
1281 | Oskar Nurmio | (12/12) FIN | 3 |
FRA
GBR
GER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
180 | Agustin Reca | (1/2) GER | 232 |
1281 | Johannes Christiaan Pieterse | (2/2) GER | 3 |
GRE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
333 | Vasileios Sioulis | (1/4) GRE | 49 |
565 | Antonis Asimakopoulos | (2/4) GRE | 18 |
779 | Pavlos-Louis Balafas | (3/4) GRE | 10 |
1281 | Eleftherios Theodorou | (4/4) GRE | 3 |
HKG
HUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
668 | Andre Biro | (1/4) HUN | 13 |
979 | Oliver Szakacs | (2/4) HUN | 6 |
1281 | Milan Terkovics | (3/4) HUN | 3 |
1491 | Alen Csogör | (4/4) HUN | 2 |
INA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
585 | Mario Yohakim Prayanto | (1/5) INA | 17 |
624 | Zar Lasahido | (2/5) INA | 15 |
810 | Erwan Wiyono | (3/5) INA | 9 |
810 | I Putu Anandana Adi Guna | (4/5) INA | 9 |
852 | Singgih Ario Suselo | (5/5) INA | 8 |
IND
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
668 | Austin Varghese | (1/3) IND | 13 |
1045 | Vikram Shah | (2/3) IND | 5 |
1045 | Chaitanya Shah | (3/3) IND | 5 |
IRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
401 | Arya Roghani | (1/5) IRI | 31 |
726 | Arsham Moradi Nejad Marian | (2/5) IRI | 11 |
1045 | Aria Jafar | (3/5) IRI | 5 |
1045 | Mohammad Jafari Pardasti | (4/5) IRI | 5 |
1281 | Amir Mohamad Jamshidi | (5/5) IRI | 3 |
ISR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1281 | Noam Cohen | (1/2) ISR | 3 |
1281 | Aaron Cohen | (2/2) ISR | 3 |
ITA
JAM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1281 | Paul Fearon | (1/1) JAM | 3 |
JOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1491 | Ahmad Subhi Aqel | (1/1) JOR | 2 |
JPN
KSA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
487 | Abdulrahman Alazzam | (1/10) KSA | 23 |
487 | Faisal Alrebdi | (2/10) KSA | 23 |
501 | Qassem Alobidan | (3/10) KSA | 22 |
501 | Abdullah Alabdullah | (4/10) KSA | 22 |
852 | Nawaf Alsaeed | (5/10) KSA | 8 |
1281 | Sattam Alshahrani | (6/10) KSA | 3 |
1281 | Omar Althagib | (7/10) KSA | 3 |
1281 | Abdulaziz Al Abdulla | (8/10) KSA | 3 |
1281 | Abdullah Alfaraj | (9/10) KSA | 3 |
1491 | Abdulelah Alhumaid | (10/10) KSA | 2 |
KUW
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
501 | Abdulaziz Redha | (1/6) KUW | 22 |
535 | Abdulrahman Alawadhi | (2/6) KUW | 20 |
624 | Mohammad Tuwainah | (3/6) KUW | 15 |
701 | Mohammed Al Qattan | (4/6) KUW | 12 |
701 | Abdullah Al Roudan | (5/6) KUW | 12 |
701 | Ahmed Shaaban | (6/6) KUW | 12 |
LIB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
810 | Alayli Rami | (1/2) LIB | 9 |
1281 | Ralph Adel Tohme | (2/2) LIB | 3 |
LIT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1045 | Paulius Matulevicius | (1/1) LIT | 5 |
LTU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
624 | Skirmantas Macinskas | (1/11) LTU | 15 |
624 | Nojus Poska | (2/11) LTU | 15 |
810 | Simonas Zukauskas | (3/11) LTU | 9 |
920 | Marius Miežis | (4/11) LTU | 7 |
920 | Matas Poska | (5/11) LTU | 7 |
1045 | Mantas Gricius | (6/11) LTU | 5 |
1045 | Tomas Vaišė | (7/11) LTU | 5 |
1281 | Kasparas Poska | (8/11) LTU | 3 |
1281 | Nedas Mekuska | (9/11) LTU | 3 |
1281 | Emilis Baltrimaitis | (10/11) LTU | 3 |
1281 | Faustas Kuliušas | (11/11) LTU | 3 |
LUX
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
455 | Clement Pelt | (1/1) LUX | 26 |
MAR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1491 | Adam Moumar | (1/2) MAR | 2 |
1491 | Alami Mohamed | (2/2) MAR | 2 |
MAS
MEX
MOZ
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1045 | Mohamad Tayab Alimomade | (1/3) MOZ | 5 |
1045 | Muhamad Tahir Alimomade | (2/3) MOZ | 5 |
1281 | Helder Simao | (3/3) MOZ | 3 |
MRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1045 | Olivier Couacaud | (1/4) MRI | 5 |
1045 | Romain Bouic | (2/4) MRI | 5 |
1045 | Mathieu Vallet | (3/4) MRI | 5 |
1045 | Amaury De Beer | (4/4) MRI | 5 |
NED
NOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
852 | Fredrik Ask | (1/1) NOR | 8 |
OMA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1045 | Omar Al-Taei | (1/1) OMA | 5 |
PAR
PER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
440 | Mauricio Martin Echazu Puente | (1/1) PER | 27 |
PHI
POL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
501 | Maciej Naduk | (1/6) POL | 22 |
549 | Jerzy Janowicz | (2/6) POL | 19 |
585 | Michal Bartusek | (3/6) POL | 17 |
585 | Karol Krawczyński | (4/6) POL | 17 |
810 | Mateusz Lipinski | (5/6) POL | 9 |
979 | Gabriel Biliński | (6/6) POL | 6 |
POR
QAT
ROU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
565 | Bardan Cosmin Constantin | (1/1) ROU | 18 |
RSA
RUS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
726 | Alexander Khalanskii | (1/7) RUS | 11 |
779 | Vladimir Nifontov | (2/7) RUS | 10 |
810 | Denis Merkulov | (3/7) RUS | 9 |
810 | Dmitry Myagkov | (4/7) RUS | 9 |
1045 | Pavel Fedorov | (5/7) RUS | 5 |
1045 | Saveliy Tulupov | (6/7) RUS | 5 |
1211 | Erik Thomaidis | (7/7) RUS | 4 |
SUI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
585 | Philip Orloff | (1/5) SUI | 17 |
648 | Kilian Jordan | (2/5) SUI | 14 |
852 | Till Gygax | (3/5) SUI | 8 |
920 | Ivan Lopez Muñoz | (4/5) SUI | 7 |
1045 | Nam Nguyen | (5/5) SUI | 5 |
SVK
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
979 | Peter Potasch | (1/1) SVK | 6 |
SWE
TUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
726 | Majed Kilani | (1/2) TUN | 11 |
1045 | Selim El Aroui | (2/2) TUN | 5 |
TUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
852 | Muzaaffer Atakan Ozuysal | (1/4) TUR | 8 |
852 | Selahattin Yazar | (2/4) TUR | 8 |
1045 | Ferhat Korkmaz | (3/4) TUR | 5 |
1211 | Mahmut Şahutoğulları | (4/4) TUR | 4 |
UAE
UKR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
501 | Bohdan Levchuk | (1/2) UKR | 22 |
1281 | Danyil Yevdokimov | (2/2) UKR | 3 |
URU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
359 | Higor Ensslin Alves | (1/2) URU | 39 |
535 | Andre Veiga Trindade | (2/2) URU | 20 |
USA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
268 | Vinny Nahuel Di Francesco | (1/9) USA | 82 |
341 | Nicholas Agritelley | (2/9) USA | 45 |
387 | Matias Segura | (3/9) USA | 34 |
501 | Aaron Segura | (4/9) USA | 22 |
810 | Raul Ruiz Alvarez | (5/9) USA | 9 |
810 | Jose Antonio De Armas | (6/9) USA | 9 |
852 | Alan Brinol | (7/9) USA | 8 |
1211 | Jarrett Laabs | (8/9) USA | 4 |
1281 | Francisco Lopez Feo | (9/9) USA | 3 |
YEM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
852 | Maneea Allah Almaqaleh | (1/1) YEM | 8 |
ZAM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
726 | Tremayne Mitchell | (1/3) ZAM | 11 |
1281 | Kyle Olivier | (2/3) ZAM | 3 |
1281 | Mark Stillerman | (3/3) ZAM | 3 |
ZIM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1281 | Faisal Ebrahim Hassan | (1/1) ZIM | 3 |