Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Jan/26/2026
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 423 | Rayane Akram Hamou | (1/1) ALG | 73 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 590 | Aram Kocharyan | (1/1) ARM | 40 |
AUS
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 552 | Moritz Eiersebner | (1/1) AUT | 47 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 968 | Kamran Ismailov | (1/1) AZE | 16 |
BEL
BOT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 512 | Muhammed Dayyan Chand | (1/2) BOT | 53 |
| 585 | Isa Tajbhai | (2/2) BOT | 41 |
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 583 | Islam Ghunaim | (1/4) BRN | 42 |
| 1028 | Yousif Ghunaim | (2/4) BRN | 14 |
| 1175 | Ahmed Saleh | (3/4) BRN | 11 |
| 1394 | Nawaf Alkhayyat | (4/4) BRN | 8 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 777 | Toni Neykov | (1/2) BUL | 24 |
| 1151 | Benjamin Niv | (2/2) BUL | 12 |
CHI
CHN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 798 | Xie Zongnan | (1/15) CHN | 23 |
| 887 | Beihang Fu | (2/15) CHN | 19 |
| 907 | Ke Zhao | (3/15) CHN | 18 |
| 938 | Shengkai Yang | (4/15) CHN | 17 |
| 1028 | Chunxiao Qu | (5/15) CHN | 14 |
| 1028 | Kun Ye | (6/15) CHN | 14 |
| 1028 | Wenjie Wang | (7/15) CHN | 14 |
| 1078 | Anlin Chen | (8/15) CHN | 13 |
| 1078 | Ziqiang Wei | (9/15) CHN | 13 |
| 1175 | Haoxuan He | (10/15) CHN | 11 |
| 1259 | Dongbo Peng | (11/15) CHN | 10 |
| 1259 | Lei Xing | (12/15) CHN | 10 |
| 1259 | Long Si | (13/15) CHN | 10 |
| 1335 | Bung Liu | (14/15) CHN | 9 |
| 1335 | Minghui Hui | (15/15) CHN | 9 |
CIV
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 626 | Daniel Nino | (1/2) COL | 36 |
| 814 | Diego Nino | (2/2) COL | 22 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1078 | Arthur Vasarevic | (1/2) CRO | 13 |
| 1259 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 747 | Sergis Kyratzis | (1/9) CYP | 26 |
| 842 | Petros Chrysochos | (2/9) CYP | 21 |
| 1259 | Antonis Efthymiou | (3/9) CYP | 10 |
| 1259 | Giorgos Kakkouras | (4/9) CYP | 10 |
| 1335 | Angelos Dionysiou | (5/9) CYP | 9 |
| 1335 | Panos Katsaris | (6/9) CYP | 9 |
| 1335 | Savvas Anthis | (7/9) CYP | 9 |
| 1394 | Dean Georgiu | (8/9) CYP | 8 |
| 1394 | Georgios Tofinis | (9/9) CYP | 8 |
DEN
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1394 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 458 | David Andrés Agüero Mateo | (1/3) ECU | 63 |
| 968 | Agustín Alvarez | (2/3) ECU | 16 |
| 1394 | Sebastian Vizcaino | (3/3) ECU | 8 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 677 | Erko Nigula | (1/2) EST | 31 |
| 1259 | Marcus Kevin Rouk | (2/2) EST | 10 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 386 | Max Sjovall | (1/9) FIN | 85 |
| 555 | Axel Waris | (2/9) FIN | 46 |
| 907 | Antti Kampman | (3/9) FIN | 18 |
| 1175 | Henrik Aarnio | (4/9) FIN | 11 |
| 1175 | Joa Takala | (5/9) FIN | 11 |
| 1394 | Janne Wuorinen | (6/9) FIN | 8 |
| 1394 | Juuso Tapanainen | (7/9) FIN | 8 |
| 1394 | Pyry Hyrkkönen | (8/9) FIN | 8 |
| 1394 | Saska Huttunen | (9/9) FIN | 8 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1394 | Giogri Giorgadze | (1/2) GEO | 8 |
| 1394 | Sergo Sikharulidze | (2/2) GEO | 8 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 162 | Agustin Reca | (1/5) GER | 335 |
| 605 | Johannes Lindmeyer | (2/5) GER | 39 |
| 605 | Matthias Wunner | (3/5) GER | 39 |
| 1028 | Tade Jensen | (4/5) GER | 14 |
| 1151 | Christian Boehnke | (5/5) GER | 12 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 416 | Antonis Asimakopoulos | (1/6) GRE | 75 |
| 453 | Pavlos-Louis Balafas | (2/6) GRE | 64 |
| 733 | Eleftherios Theodorou | (3/6) GRE | 27 |
| 1028 | Anastasios Mandalenakis | (4/6) GRE | 14 |
| 1394 | Anastasios Kourepinis | (5/6) GRE | 8 |
| 1394 | Dimitris Chalavazis | (6/6) GRE | 8 |
HKG
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 777 | Andre Biro | (1/4) HUN | 24 |
| 1028 | Oliver Szakacs | (2/4) HUN | 14 |
| 1259 | Olivier Geresi | (3/4) HUN | 10 |
| 1394 | Milan Terkovics | (4/4) HUN | 8 |
INA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 386 | Singgih Ario Suselo | (1/9) INA | 85 |
| 394 | Zar Lasahido | (2/9) INA | 83 |
| 494 | Mario Yohakim Prayanto | (3/9) INA | 56 |
| 612 | Neils Koesoemahadi | (4/9) INA | 38 |
| 635 | I Putu Anandana Adi Guna | (5/9) INA | 35 |
| 657 | Erwan Wiyono | (6/9) INA | 33 |
| 777 | Stefano Wirawan | (7/9) INA | 24 |
| 842 | Valentinus Wibawa | (8/9) INA | 21 |
| 907 | Eskar Revilla | (9/9) INA | 18 |
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 649 | Bardia Sharifi Esfahani | (1/8) IRI | 34 |
| 842 | Mahdi Behboodi | (2/8) IRI | 21 |
| 887 | Danyal Abadi | (3/8) IRI | 19 |
| 887 | Kian Rezaee | (4/8) IRI | 19 |
| 887 | Mohammad Saeid Gholamhoseinpour | (5/8) IRI | 19 |
| 938 | Arya Roghani | (6/8) IRI | 17 |
| 1028 | Arsham Moradi Nejad Marian | (7/8) IRI | 14 |
| 1335 | Farsad Shahi | (8/8) IRI | 9 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 798 | Aaron Cohen | (1/2) ISR | 23 |
| 798 | Noam Cohen | (2/2) ISR | 23 |
ITA
JPN
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 814 | Abdullah Alabdullah | (1/4) KSA | 22 |
| 814 | Abdulrahman Alazzam | (2/4) KSA | 22 |
| 814 | Faisal Alrebdi | (3/4) KSA | 22 |
| 814 | Qassem Alobidan | (4/4) KSA | 22 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 494 | Mohammad Tuwainah | (1/5) KUW | 56 |
| 635 | Abdulrahman Alawadhi | (2/5) KUW | 35 |
| 712 | Naser Al Obaidly | (3/5) KUW | 28 |
| 1078 | Abdulaziz Redha | (4/5) KUW | 13 |
| 1078 | Fouad Behbehani | (5/5) KUW | 13 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 657 | Anthony Hyjazi | (1/5) LBN | 33 |
| 1259 | Fakih Najib | (2/5) LBN | 10 |
| 1259 | Jad Jaafar | (3/5) LBN | 10 |
| 1335 | Alayli Rami | (4/5) LBN | 9 |
| 1394 | Ghaddar Nael | (5/5) LBN | 8 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 540 | Nojus Poska | (1/5) LTU | 48 |
| 540 | Skirmantas Macinskas | (2/5) LTU | 48 |
| 1028 | Kasparas Poska | (3/5) LTU | 14 |
| 1028 | Matas Poska | (4/5) LTU | 14 |
| 1259 | Marius Miežis | (5/5) LTU | 10 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 416 | Clement Pelt | (1/1) LUX | 75 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 998 | Youssef Ait Oumelloul | (1/1) MAR | 15 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 565 | Christian Didier Chin Zao Quan | (1/4) MAS | 44 |
| 712 | Ariff Suffian Bin Zainal Abidin | (2/4) MAS | 28 |
| 1335 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (3/4) MAS | 9 |
| 1394 | Wee Ming Hock Vincent Jones Jr | (4/4) MAS | 8 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 777 | Catalin Tropin | (1/1) MDA | 24 |
MEX
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1175 | Haakon Haraldsen | (1/2) NOR | 11 |
| 1335 | Fredrik Ask | (2/2) NOR | 9 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1394 | Christian Gomez | (1/1) PAN | 8 |
PAR
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 635 | Ariel Cabaral | (1/7) PHI | 35 |
| 649 | Mainard Mendel Sahagun | (2/7) PHI | 34 |
| 1028 | Francis Eduard Parangan | (3/7) PHI | 14 |
| 1028 | Jose Mari Liong | (4/7) PHI | 14 |
| 1175 | Dheo Talatayod | (5/7) PHI | 11 |
| 1175 | John Michael Tamayo | (6/7) PHI | 11 |
| 1259 | Timothy Berry | (7/7) PHI | 10 |
POL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 427 | Maciej Naduk | (1/10) POL | 71 |
| 505 | Gabriel Biliński | (2/10) POL | 54 |
| 515 | Jerzy Janowicz | (3/10) POL | 52 |
| 531 | Karol Krawczyński | (4/10) POL | 49 |
| 531 | Michal Skonieczny | (5/10) POL | 49 |
| 540 | Michal Bartusek | (6/10) POL | 48 |
| 733 | Mateusz Lipinski | (7/10) POL | 27 |
| 733 | Wojciech Szczesny | (8/10) POL | 27 |
| 1078 | Jan Wajgt | (9/10) POL | 13 |
| 1394 | Filip Olech | (10/10) POL | 8 |
POR
QAT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 430 | Abdulla Alhijji | (1/8) QAT | 69 |
| 505 | Rayan Abdulla Aljufairi | (2/8) QAT | 54 |
| 518 | Mohammed Al Khanji | (3/8) QAT | 51 |
| 559 | Amr Mohammed Hassan | (4/8) QAT | 45 |
| 585 | Hassan Adel Waly | (5/8) QAT | 41 |
| 666 | Issa Zayed | (6/8) QAT | 32 |
| 968 | Jabor Al-Mutawa | (7/8) QAT | 16 |
| 1175 | Khalid Saadon Alkuwari | (8/8) QAT | 11 |
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 677 | Cosmin Constantin Bardan | (1/4) ROU | 31 |
| 938 | Armand Baboian | (2/4) ROU | 17 |
| 1175 | Horia Vladimir Nedelcu | (3/4) ROU | 11 |
| 1175 | Robert Coman | (4/4) ROU | 11 |
RSA
RUS
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1394 | Žan Luka Konjar | (1/1) SLO | 8 |
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1259 | Andrija Graovac | (1/2) SRB | 10 |
| 1259 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 478 | Kilian Jordan | (1/2) SUI | 60 |
| 690 | Philip Orloff | (2/2) SUI | 30 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 518 | Peter Potasch | (1/1) SVK | 51 |
SWE
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 968 | Majed Kilani | (1/2) TUN | 16 |
| 1078 | Selim El Aroui | (2/2) TUN | 13 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 700 | Muzaaffer Atakan Ozuysal | (1/8) TUR | 29 |
| 764 | Selahattin Yazar | (2/8) TUR | 25 |
| 1028 | Mahmut Şahutoğulları | (3/8) TUR | 14 |
| 1175 | Ferhat Korkmaz | (4/8) TUR | 11 |
| 1259 | Alihan Ozbayrak | (5/8) TUR | 10 |
| 1259 | Atilla Kaan Göne | (6/8) TUR | 10 |
| 1259 | Fahir Berk Ilkel | (7/8) TUR | 10 |
| 1335 | Ismail Iskec | (8/8) TUR | 9 |
UAE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 32 | Inigo Jofre | (1/11) UAE | 1941 |
| 106 | Arnau Ayats | (2/11) UAE | 557 |
| 180 | Sergio Icardo | (3/11) UAE | 301 |
| 234 | Francisco Jurado Sosa | (4/11) UAE | 204 |
| 540 | Fares Al Janahi | (5/11) UAE | 48 |
| 555 | Majed Al Janahi | (6/11) UAE | 46 |
| 712 | Abdulla Alaqili | (7/11) UAE | 28 |
| 777 | Abdullah Ahli | (8/11) UAE | 24 |
| 814 | Abdullah Alabdulla | (9/11) UAE | 22 |
| 842 | Mohamed Al Janahi | (10/11) UAE | 21 |
| 938 | Saif Alhammadi | (11/11) UAE | 17 |
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 453 | Bohdan Levchuk | (1/4) UKR | 64 |
| 1078 | Artem Avdieiev | (2/4) UKR | 13 |
| 1394 | Danyil Yevdokimov | (3/4) UKR | 8 |
| 1394 | Denys Milchenko | (4/4) UKR | 8 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 938 | Simon Iafare | (1/2) UNK | 17 |
| 1175 | Alexandre Cabon | (2/2) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 407 | Martin Araujo De Lizarza | (1/5) URU | 77 |
| 430 | Higor Ensslin Alves | (2/5) URU | 69 |
| 777 | Andre Veiga Trindade | (3/5) URU | 24 |
| 1259 | Matias Ilardia Meyer | (4/5) URU | 10 |
| 1394 | Nicolas Xiviller | (5/5) URU | 8 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1394 | Carlos Garcia Garcia | (1/1) VEN | 8 |
YEM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 572 | Maneea Allah Almaqaleh | (1/1) YEM | 43 |
ZAM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1175 | Tremayne Mitchell | (1/1) ZAM | 11 |