Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Nov/14/2025
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 383 | Rayane Akram Hamou | (1/1) ALG | 70 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 563 | Aram Kocharyan | (1/2) ARM | 35 |
| 1224 | Arman Muradyan | (2/2) ARM | 8 |
AUS
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 637 | Moritz Eiersebner | (1/1) AUT | 28 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1401 | Kamran Ismailov | (1/1) AZE | 6 |
BEL
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 372 | Ali Dawani | (1/5) BRN | 76 |
| 572 | Islam Ghunaim | (2/5) BRN | 34 |
| 1224 | Ahmed Saleh | (3/5) BRN | 8 |
| 1485 | Abdulla Mohamed Ahmed Mohamed | (4/5) BRN | 5 |
| 1485 | Ahmed Mohamed | (5/5) BRN | 5 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 753 | Toni Neykov | (1/3) BUL | 21 |
| 1401 | Benjamin Niv | (2/3) BUL | 6 |
| 1401 | Kiril Dimitrov | (3/3) BUL | 6 |
CHI
CHN
CIV
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 651 | Daniel Nino | (1/3) COL | 27 |
| 957 | Diego Nino | (2/3) COL | 13 |
| 1104 | Pablo Andres Toro Loaiza | (3/3) COL | 10 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 957 | Arthur Vasarevic | (1/2) CRO | 13 |
| 1104 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
DEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 251 | Oscar Sebber Gormsen | (1/10) DEN | 148 |
| 840 | Emil Lilleøre madsen | (2/10) DEN | 17 |
| 840 | Malthe Nielsen | (3/10) DEN | 17 |
| 886 | Emil Thomsen | (4/10) DEN | 15 |
| 1005 | Georg Malmros | (5/10) DEN | 12 |
| 1224 | Andreas Falk Bjerrehus | (6/10) DEN | 8 |
| 1224 | Emil Okkels Jensen | (7/10) DEN | 8 |
| 1224 | Nicolaj Lyng Dahl | (8/10) DEN | 8 |
| 1224 | Nils Skajaa | (9/10) DEN | 8 |
| 1224 | Sofus Broennum | (10/10) DEN | 8 |
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1224 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 862 | Agustín Alvarez | (1/1) ECU | 16 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 637 | Erko Nigula | (1/2) EST | 28 |
| 1104 | Marcus Kevin Rouk | (2/2) EST | 10 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 294 | Max Sjovall | (1/5) FIN | 112 |
| 486 | Axel Waris | (2/5) FIN | 46 |
| 862 | Antti Kampman | (3/5) FIN | 16 |
| 1224 | Henrik Aarnio | (4/5) FIN | 8 |
| 1401 | Joa Takala | (5/5) FIN | 6 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1224 | Giogri Giorgadze | (1/3) GEO | 8 |
| 1224 | Sergo Sikharulidze | (2/3) GEO | 8 |
| 1485 | Aleksandre Tavartkiladze | (3/3) GEO | 5 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 154 | Agustin Reca | (1/6) GER | 357 |
| 606 | Johannes Lindmeyer | (2/6) GER | 31 |
| 606 | Matthias Wunner | (3/6) GER | 31 |
| 886 | Tade Jensen | (4/6) GER | 15 |
| 1005 | Christian Boehnke | (5/6) GER | 12 |
| 1339 | Nick Merten | (6/6) GER | 7 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1339 | Daniel Anum Quartey | (1/3) GHA | 7 |
| 1339 | Ron Kester Ako Annan | (2/3) GHA | 7 |
| 1401 | Jean Noel Said | (3/3) GHA | 6 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 332 | Vasileios Sioulis | (1/8) GRE | 91 |
| 470 | Antonis Asimakopoulos | (2/8) GRE | 50 |
| 508 | Pavlos-Louis Balafas | (3/8) GRE | 42 |
| 918 | Anastasios Mandalenakis | (4/8) GRE | 14 |
| 957 | Eleftherios Theodorou | (5/8) GRE | 13 |
| 1224 | Dimitris Chalavazis | (6/8) GRE | 8 |
| 1401 | Dimitris Skalidakis | (7/8) GRE | 6 |
| 1401 | Jason Kostaridis | (8/8) GRE | 6 |
HKG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 415 | Kwan Lam Vincent Chau | (1/8) HKG | 59 |
| 503 | Chun Ho Chow | (2/8) HKG | 43 |
| 590 | Sean Zachary Lo Escoto | (3/8) HKG | 32 |
| 862 | Robert Moore | (4/8) HKG | 16 |
| 957 | Tsz Yan Adrian Yao | (5/8) HKG | 13 |
| 1224 | Jaimes McKee | (6/8) HKG | 8 |
| 1224 | Johann Benson Lo Escoto | (7/8) HKG | 8 |
| 1224 | Nikhil Narwani | (8/8) HKG | 8 |
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 606 | Andre Biro | (1/6) HUN | 31 |
| 785 | Oliver Szakacs | (2/6) HUN | 20 |
| 1224 | Marcell Urvolgyi | (3/6) HUN | 8 |
| 1224 | Milan Terkovics | (4/6) HUN | 8 |
| 1224 | Olivier Geresi | (5/6) HUN | 8 |
| 1401 | Alen Csogör | (6/6) HUN | 6 |
INA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 410 | Zar Lasahido | (1/10) INA | 60 |
| 415 | Singgih Ario Suselo | (2/10) INA | 59 |
| 473 | Mario Yohakim Prayanto | (3/10) INA | 49 |
| 666 | Erwan Wiyono | (4/10) INA | 26 |
| 666 | I Putu Anandana Adi Guna | (5/10) INA | 26 |
| 733 | Neils Koesoemahadi | (6/10) INA | 22 |
| 862 | Stefano Wirawan | (7/10) INA | 16 |
| 1104 | Valentinus Wibawa | (8/10) INA | 10 |
| 1224 | Eskar Revilla | (9/10) INA | 8 |
| 1224 | Mike Tanoso | (10/10) INA | 8 |
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 666 | Arya Roghani | (1/5) IRI | 26 |
| 840 | Kian Rezaee | (2/5) IRI | 17 |
| 840 | Mohammad Saeid Gholamhoseinpour | (3/5) IRI | 17 |
| 862 | Arsham Moradi Nejad Marian | (4/5) IRI | 16 |
| 1005 | Mahdi Behboodi | (5/5) IRI | 12 |
IRL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1485 | Alan Joseph Healy | (1/1) IRL | 5 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1104 | Aaron Cohen | (1/3) ISR | 10 |
| 1104 | Noam Cohen | (2/3) ISR | 10 |
| 1485 | Alon Faiman | (3/3) ISR | 5 |
ITA
JPN
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 733 | Abdullah Alabdullah | (1/5) KSA | 22 |
| 733 | Abdulrahman Alazzam | (2/5) KSA | 22 |
| 733 | Faisal Alrebdi | (3/5) KSA | 22 |
| 733 | Qassem Alobidan | (4/5) KSA | 22 |
| 1224 | Nawaf Alsaeed | (5/5) KSA | 8 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 543 | Mohammad Tuwainah | (1/7) KUW | 37 |
| 666 | Abdulaziz Redha | (2/7) KUW | 26 |
| 712 | Naser Al Obaidly | (3/7) KUW | 23 |
| 785 | Abdulrahman Alawadhi | (4/7) KUW | 20 |
| 1005 | Abdullah Al Roudan | (5/7) KUW | 12 |
| 1005 | Ahmed Shaaban | (6/7) KUW | 12 |
| 1005 | Mohammed Al Qattan | (7/7) KUW | 12 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 696 | Anthony Hyjazi | (1/8) LBN | 24 |
| 1104 | Fakih Najib | (2/8) LBN | 10 |
| 1104 | Jad Jaafar | (3/8) LBN | 10 |
| 1168 | Alayli Rami | (4/8) LBN | 9 |
| 1224 | Ghaddar Nael | (5/8) LBN | 8 |
| 1353 | Berro Khodr Karim | (6/8) LBN | 5 |
| 1401 | Hallak Hussein | (7/8) LBN | 6 |
| 1401 | Hussein Hallal | (8/8) LBN | 6 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 516 | Nojus Poska | (1/6) LTU | 41 |
| 516 | Skirmantas Macinskas | (2/6) LTU | 41 |
| 1224 | Matas Poska | (3/6) LTU | 8 |
| 1339 | Marius Miežis | (4/6) LTU | 7 |
| 1339 | Simonas Zukauskas | (5/6) LTU | 7 |
| 1401 | Kasparas Poska | (6/6) LTU | 6 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 457 | Clement Pelt | (1/1) LUX | 51 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 886 | Youssef Ait Oumelloul | (1/2) MAR | 15 |
| 1485 | Alami Mohamed | (2/2) MAR | 5 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 712 | Ariff Suffian Bin Zainal Abidin | (1/4) MAS | 23 |
| 712 | Christian Didier Chin Zao Quan | (2/4) MAS | 23 |
| 1168 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (3/4) MAS | 9 |
| 1224 | Adrian Yew Hock | (4/4) MAS | 8 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1039 | Catalin Tropin | (1/1) MDA | 11 |
MEX
MRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1485 | Amaury De Beer | (1/1) MRI | 5 |
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1168 | Fredrik Ask | (1/2) NOR | 9 |
| 1401 | Haakon Haraldsen | (2/2) NOR | 6 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1224 | Christian Gomez | (1/1) PAN | 8 |
PAR
PER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 733 | Mauricio Martin Echazu Puente | (1/1) PER | 22 |
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 563 | Mainard Mendel Sahagun | (1/7) PHI | 35 |
| 862 | Jose Mari Liong | (2/7) PHI | 16 |
| 918 | Francis Eduard Parangan | (3/7) PHI | 14 |
| 1005 | John Michael Tamayo | (4/7) PHI | 12 |
| 1005 | Timothy Berry | (5/7) PHI | 12 |
| 1039 | Dheo Talatayod | (6/7) PHI | 11 |
| 1401 | Noel Antonio Agra | (7/7) PHI | 6 |
POL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 430 | Jerzy Janowicz | (1/8) POL | 55 |
| 446 | Maciej Naduk | (2/8) POL | 53 |
| 492 | Michal Bartusek | (3/8) POL | 45 |
| 527 | Karol Krawczyński | (4/8) POL | 39 |
| 572 | Michal Skonieczny | (5/8) POL | 34 |
| 579 | Mateusz Lipinski | (6/8) POL | 33 |
| 606 | Gabriel Biliński | (7/8) POL | 31 |
| 1005 | Wojciech Szczesny | (8/8) POL | 12 |
POR
QAT
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 637 | Cosmin Constantin Bardan | (1/3) ROU | 28 |
| 1224 | Armand Baboian | (2/3) ROU | 8 |
| 1224 | Robert Coman | (3/3) ROU | 8 |
RSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 563 | Egmond Van Heerden | (1/8) RSA | 35 |
| 617 | Richard Ashforth | (2/8) RSA | 30 |
| 821 | Adam Van Harte | (3/8) RSA | 18 |
| 821 | Warren Kuhn | (4/8) RSA | 18 |
| 957 | Tiaan Erasmus | (5/8) RSA | 13 |
| 1039 | Aidan Carrazedo | (6/8) RSA | 11 |
| 1224 | Joshua Benjamin Van Rensburg | (7/8) RSA | 8 |
| 1224 | Max Bendel | (8/8) RSA | 8 |
RUS
SEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 886 | Oumar Ka | (1/5) SEN | 15 |
| 957 | Dany Ryan El Riz | (2/5) SEN | 13 |
| 1039 | Wael Franzen Bourgi | (3/5) SEN | 11 |
| 1224 | Wael Ezzedine | (4/5) SEN | 8 |
| 1401 | Mouhamed Daffe | (5/5) SEN | 6 |
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1224 | Žan Luka Konjar | (1/2) SLO | 8 |
| 1401 | Simon Javoršek | (2/2) SLO | 6 |
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1104 | Andrija Graovac | (1/2) SRB | 10 |
| 1104 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 501 | Kilian Jordan | (1/3) SUI | 44 |
| 651 | Philip Orloff | (2/3) SUI | 27 |
| 1339 | Ivan Lopez Muñoz | (3/3) SUI | 7 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 531 | Peter Potasch | (1/1) SVK | 38 |
SWE
THA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1401 | Mario Wongsuwan | (1/1) THA | 6 |
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 957 | Selim El Aroui | (1/3) TUN | 13 |
| 1039 | Majed Kilani | (2/3) TUN | 11 |
| 1224 | Youssef Ben Dhiaf | (3/3) TUN | 8 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 712 | Muzaaffer Atakan Ozuysal | (1/7) TUR | 23 |
| 821 | Selahattin Yazar | (2/7) TUR | 18 |
| 957 | Mahmut Şahutoğulları | (3/7) TUR | 13 |
| 1224 | Ferhat Korkmaz | (4/7) TUR | 8 |
| 1339 | Atilla Kaan Göne | (5/7) TUR | 7 |
| 1339 | Ismail Iskec | (6/7) TUR | 7 |
| 1485 | Alihan Ozbayrak | (7/7) TUR | 5 |
UAE
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 508 | Bohdan Levchuk | (1/1) UKR | 42 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 386 | Higor Ensslin Alves | (1/3) URU | 69 |
| 398 | Martin Araujo De Lizarza | (2/3) URU | 63 |
| 696 | Andre Veiga Trindade | (3/3) URU | 24 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1224 | Carlos Garcia Garcia | (1/1) VEN | 8 |
YEM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 543 | Maneea Allah Almaqaleh | (1/1) YEM | 37 |
ZAM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1039 | Tremayne Mitchell | (1/1) ZAM | 11 |