Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Sep/1/2025
ALG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
380 | Rayane Akram Hamou | (1/1) ALG | 59 |
ARG
ARM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
756 | Aram Kocharyan | (1/2) ARM | 18 |
1097 | Arman Muradyan | (2/2) ARM | 8 |
AUS
AUT
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
722 | Moritz Eiersebner | (1/1) AUT | 20 |
BEL
BRA
BRN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
357 | Ali Dawani | (1/8) BRN | 68 |
532 | Islam Ghunaim | (2/8) BRN | 34 |
1097 | Ahmed Saleh | (3/8) BRN | 8 |
1330 | Abdulla Mohamed Ahmed Mohamed | (4/8) BRN | 5 |
1330 | Ahmed Mohamed | (5/8) BRN | 5 |
1330 | Hasan Alqattan | (6/8) BRN | 5 |
1330 | Isa Alqattan | (7/8) BRN | 5 |
1330 | Khalifa Rashdan | (8/8) BRN | 5 |
BUL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
865 | Toni Neykov | (1/3) BUL | 13 |
1244 | Benjamin Niv | (2/3) BUL | 6 |
1244 | Kiril Dimitrov | (3/3) BUL | 6 |
BUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Meda Kowere Baizoum Joel | (1/1) BUR | 5 |
CHI
CHN
CIV
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1097 | Mohamed Michel Hussein Khachab | (1/5) CIV | 8 |
1330 | Adam Badreddine | (2/5) CIV | 5 |
1330 | Ange Gamaliel Nguessan | (3/5) CIV | 5 |
1330 | Bommanhin Felix Ange Romaric Boblei | (4/5) CIV | 5 |
1330 | Jean Paul Nassar | (5/5) CIV | 5 |
COL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
738 | Daniel Nino | (1/4) COL | 19 |
1244 | Pablo Andres Toro Loaiza | (2/4) COL | 6 |
1330 | Diego Nino | (3/4) COL | 5 |
1330 | Juan Jose Iguaran Melo | (4/4) COL | 5 |
CRO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1189 | Arthur Vasarevic | (1/3) CRO | 7 |
1189 | Dorian Vasung | (2/3) CRO | 7 |
1244 | Matija Selak | (3/3) CRO | 6 |
CYP
CZE
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Jiri Vanek | (1/2) CZE | 5 |
1330 | Martin Kazda | (2/2) CZE | 5 |
DEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
361 | Oscar Sebber Gormsen | (1/5) DEN | 66 |
941 | Emil Lilleøre madsen | (2/5) DEN | 11 |
995 | Emil Thomsen | (3/5) DEN | 10 |
1041 | Malthe Nielsen | (4/5) DEN | 9 |
1097 | Andreas Falk Bjerrehus | (5/5) DEN | 8 |
DOM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1097 | Pedro Junior Olivares Bernal | (1/4) DOM | 8 |
1330 | Jeffree Gondres | (2/4) DOM | 5 |
1330 | José Julián Durán Reyna | (3/4) DOM | 5 |
1330 | Luis Gonzalez Sanchez | (4/4) DOM | 5 |
ECU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
865 | Agustín Alvarez | (1/1) ECU | 13 |
EGY
ESP
EST
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
615 | Erko Nigula | (1/2) EST | 26 |
1041 | Marcus Kevin Rouk | (2/2) EST | 9 |
FIN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
289 | Max Sjovall | (1/5) FIN | 99 |
509 | Axel Waris | (2/5) FIN | 37 |
941 | Antti Kampman | (3/5) FIN | 11 |
1330 | Henrik Aarnio | (4/5) FIN | 5 |
1330 | Janne Wuorinen | (5/5) FIN | 5 |
FRA
GBR
GEO
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1097 | Giogri Giorgadze | (1/3) GEO | 8 |
1097 | Sergo Sikharulidze | (2/3) GEO | 8 |
1330 | Aleksandre Tavartkiladze | (3/3) GEO | 5 |
GER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
178 | Agustin Reca | (1/6) GER | 282 |
1041 | Johannes Lindmeyer | (2/6) GER | 9 |
1041 | Matthias Wunner | (3/6) GER | 9 |
1244 | Tade Jensen | (4/6) GER | 6 |
1330 | Christian Boehnke | (5/6) GER | 5 |
1330 | Daniel Lingen | (6/6) GER | 5 |
GRE
HKG
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
387 | Kwan Lam Vincent Chau | (1/10) HKG | 56 |
458 | Chun Ho Chow | (2/10) HKG | 43 |
548 | Sean Zachary Lo Escoto | (3/10) HKG | 32 |
801 | Robert Moore | (4/10) HKG | 16 |
865 | Tsz Yan Adrian Yao | (5/10) HKG | 13 |
1097 | Jaimes McKee | (6/10) HKG | 8 |
1097 | Johann Benson Lo Escoto | (7/10) HKG | 8 |
1097 | Nikhil Narwani | (8/10) HKG | 8 |
1330 | Anshuman Rath | (9/10) HKG | 5 |
1330 | Lok Pui Lawrence Lo | (10/10) HKG | 5 |
HUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
722 | Andre Biro | (1/6) HUN | 20 |
1041 | Marcell Urvolgyi | (2/6) HUN | 9 |
1041 | Oliver Szakacs | (3/6) HUN | 9 |
1097 | Milan Terkovics | (4/6) HUN | 8 |
1097 | Olivier Geresi | (5/6) HUN | 8 |
1189 | Alen Csogör | (6/6) HUN | 7 |
INA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
417 | Zar Lasahido | (1/8) INA | 52 |
429 | Mario Yohakim Prayanto | (2/8) INA | 49 |
509 | Singgih Ario Suselo | (3/8) INA | 37 |
615 | Erwan Wiyono | (4/8) INA | 26 |
615 | I Putu Anandana Adi Guna | (5/8) INA | 26 |
995 | Valentinus Wibawa | (6/8) INA | 10 |
1097 | Mike Tanoso | (7/8) INA | 8 |
1097 | Skar Revilla | (8/8) INA | 8 |
IND
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
509 | Austin Varghese | (1/6) IND | 37 |
1189 | Shashank Narde | (2/6) IND | 7 |
1244 | Manav Sreekumar | (3/6) IND | 6 |
1244 | Vinayak Shrivastav | (4/6) IND | 6 |
1330 | Chaitanya Shah | (5/6) IND | 5 |
1330 | Famaz Shanavas | (6/6) IND | 5 |
IRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
615 | Arya Roghani | (1/6) IRI | 26 |
801 | Arsham Moradi Nejad Marian | (2/6) IRI | 16 |
1189 | Mahdi Behboodi | (3/6) IRI | 7 |
1244 | Kian Rezaee | (4/6) IRI | 6 |
1244 | Mohammad Saeid Gholamhoseinpour | (5/6) IRI | 6 |
1330 | Aria Jafar | (6/6) IRI | 5 |
ISR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
995 | Aaron Cohen | (1/4) ISR | 10 |
995 | Noam Cohen | (2/4) ISR | 10 |
1330 | Alon Faiman | (3/4) ISR | 5 |
1330 | Daniel Benarroch | (4/4) ISR | 5 |
ITA
JPN
KAZ
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
779 | Yevgeniy Danilov | (1/8) KAZ | 17 |
995 | Zhanibek Umbetov | (2/8) KAZ | 10 |
1097 | Adilyar Muzdybayev | (3/8) KAZ | 8 |
1097 | Iran Nagimtay | (4/8) KAZ | 8 |
1097 | Timur Khabibulin | (5/8) KAZ | 8 |
1244 | Kirill Kolganov | (6/8) KAZ | 6 |
1244 | Yan Brek | (7/8) KAZ | 6 |
1244 | Zhakas Kozbak | (8/8) KAZ | 6 |
KSA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
674 | Abdullah Alabdullah | (1/5) KSA | 22 |
674 | Abdulrahman Alazzam | (2/5) KSA | 22 |
674 | Faisal Alrebdi | (3/5) KSA | 22 |
674 | Qassem Alobidan | (4/5) KSA | 22 |
1097 | Nawaf Alsaeed | (5/5) KSA | 8 |
KUW
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
494 | Mohammad Tuwainah | (1/8) KUW | 38 |
615 | Abdulaziz Redha | (2/8) KUW | 26 |
722 | Abdulrahman Alawadhi | (3/8) KUW | 20 |
865 | Naser Al Obaidly | (4/8) KUW | 13 |
909 | Abdullah Al Roudan | (5/8) KUW | 12 |
909 | Ahmed Shaaban | (6/8) KUW | 12 |
909 | Mohammed Al Qattan | (7/8) KUW | 12 |
1330 | Fouad Behbehani | (8/8) KUW | 5 |
LIB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
995 | Anthony Hyjazi | (1/5) LIB | 10 |
1041 | Alayli Rami | (2/5) LIB | 9 |
1330 | Berro Khodr Karim | (3/5) LIB | 5 |
1330 | Fakih Najib | (4/5) LIB | 5 |
1330 | Jad Jaafar | (5/5) LIB | 5 |
LTU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
615 | Nojus Poska | (1/7) LTU | 26 |
615 | Skirmantas Macinskas | (2/7) LTU | 26 |
1041 | Matas Poska | (3/7) LTU | 9 |
1097 | Simonas Zukauskas | (4/7) LTU | 8 |
1189 | Marius Miežis | (5/7) LTU | 7 |
1244 | Kasparas Poska | (6/7) LTU | 6 |
1330 | Mantas Gricius | (7/7) LTU | 5 |
LUX
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
516 | Clement Pelt | (1/1) LUX | 36 |
MAR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Alami Mohamed | (1/1) MAR | 5 |
MAS
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
722 | Ariff Suffian Bin Zainal Abidin | (1/4) MAS | 20 |
818 | Christian Didier Chin Zao Quan | (2/4) MAS | 15 |
1041 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (3/4) MAS | 9 |
1097 | Adrian Yew Hock | (4/4) MAS | 8 |
MDA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Catalin Tropin | (1/1) MDA | 5 |
MEX
MOZ
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Mohamad Tayab Alimomade | (1/1) MOZ | 5 |
MRI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Amaury De Beer | (1/2) MRI | 5 |
1330 | Mathieu Vallet | (2/2) MRI | 5 |
NED
NOR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1041 | Fredrik Ask | (1/1) NOR | 9 |
PAN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1097 | Christian Gomez | (1/1) PAN | 8 |
PAR
PER
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
674 | Mauricio Martin Echazu Puente | (1/1) PER | 22 |
PHI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
523 | Mainard Mendel Sahagun | (1/8) PHI | 35 |
801 | Jose Mari Liong | (2/8) PHI | 16 |
909 | John Michael Tamayo | (3/8) PHI | 12 |
909 | Timothy Berry | (4/8) PHI | 12 |
941 | Dheo Talatayod | (5/8) PHI | 11 |
941 | Francis Eduard Parangan | (6/8) PHI | 11 |
1244 | Noel Antonio Agra | (7/8) PHI | 6 |
1330 | Jan Reyzon Amondoron | (8/8) PHI | 5 |
POL
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
425 | Maciej Naduk | (1/8) POL | 50 |
484 | Karol Krawczyński | (2/8) POL | 39 |
484 | Michal Bartusek | (3/8) POL | 39 |
509 | Jerzy Janowicz | (4/8) POL | 37 |
576 | Gabriel Biliński | (5/8) POL | 29 |
585 | Mateusz Lipinski | (6/8) POL | 28 |
585 | Michal Skonieczny | (7/8) POL | 28 |
909 | Wojciech Szczesny | (8/8) POL | 12 |
POR
QAT
ROU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
585 | Cosmin Constantin Bardan | (1/6) ROU | 28 |
1097 | Armand Baboian | (2/6) ROU | 8 |
1097 | Robert Coman | (3/6) ROU | 8 |
1330 | Bristan Bogdan-Alin | (4/6) ROU | 5 |
1330 | Bruno Perescu | (5/6) ROU | 5 |
1330 | Lucian Eugen Perescu | (6/6) ROU | 5 |
RSA
RUS
SEN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Dany Ryan El Riz | (1/1) SEN | 5 |
SRB
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
1330 | Andrija Graovac | (1/2) SRB | 5 |
1330 | Luka Polovina | (2/2) SRB | 5 |
SUI
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
563 | Kilian Jordan | (1/3) SUI | 30 |
674 | Philip Orloff | (2/3) SUI | 22 |
1189 | Ivan Lopez Muñoz | (3/3) SUI | 7 |
SVK
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
661 | Peter Potasch | (1/1) SVK | 23 |
SWE
TUN
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
941 | Majed Kilani | (1/1) TUN | 11 |
TUR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
756 | Muzaaffer Atakan Ozuysal | (1/7) TUR | 18 |
865 | Selahattin Yazar | (2/7) TUR | 13 |
941 | Mahmut Şahutoğulları | (3/7) TUR | 11 |
1097 | Ferhat Korkmaz | (4/7) TUR | 8 |
1189 | Atilla Kaan Göne | (5/7) TUR | 7 |
1330 | Alihan Ozbayrak | (6/7) TUR | 5 |
1330 | Ismail Iskec | (7/7) TUR | 5 |
UAE
UKR
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
509 | Bohdan Levchuk | (1/2) UKR | 37 |
1330 | Artem Avdieiev | (2/2) UKR | 5 |
URU
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
354 | Higor Ensslin Alves | (1/3) URU | 69 |
407 | Martin Araujo De Lizarza | (2/3) URU | 53 |
648 | Andre Veiga Trindade | (3/3) URU | 24 |
USA
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
258 | Vinny Nahuel Di Francesco | (1/8) USA | 127 |
407 | Nicholas Agritelley | (2/8) USA | 53 |
494 | Matias Segura | (3/8) USA | 38 |
674 | Aaron Segura | (4/8) USA | 22 |
909 | Jarrett Laabs | (5/8) USA | 12 |
1041 | Jose Antonio De Armas | (6/8) USA | 9 |
1041 | Raul Ruiz Alvarez | (7/8) USA | 9 |
1244 | Alan Brinol | (8/8) USA | 6 |
YEM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
548 | Maneea Allah Almaqaleh | (1/1) YEM | 32 |
ZAM
World Ranking | Name | Country Ranking | Points |
---|---|---|---|
941 | Tremayne Mitchell | (1/1) ZAM | 11 |