Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Mar/16/2026
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 426 | Rayane Akram Hamou | (1/1) ALG | 68 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 614 | Aram Kocharyan | (1/1) ARM | 37 |
AUS
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 489 | Moritz Eiersebner | (1/1) AUT | 55 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 946 | Kamran Ismailov | (1/1) AZE | 16 |
BEL
BOT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 568 | Isa Tajbhai | (1/1) BOT | 42 |
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 284 | Ali Dawani | (1/9) BRN | 128 |
| 568 | Islam Ghunaim | (2/9) BRN | 42 |
| 862 | Yousif Ghunaim | (3/9) BRN | 19 |
| 1161 | Ahmed Mohamed | (4/9) BRN | 11 |
| 1161 | Ahmed Saleh | (5/9) BRN | 11 |
| 1364 | Abdulla Mohamed Ahmed Mohamed | (6/9) BRN | 8 |
| 1364 | Isa Albinali | (7/9) BRN | 8 |
| 1364 | Muath Almuaili | (8/9) BRN | 8 |
| 1364 | Nawaf Alkhayyat | (9/9) BRN | 8 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 725 | Toni Neykov | (1/2) BUL | 26 |
| 1129 | Benjamin Niv | (2/2) BUL | 12 |
CHI
CHN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 261 | Bohou Zhang | (1/16) CHN | 152 |
| 799 | Beihang Fu | (2/16) CHN | 22 |
| 887 | Xie Zongnan | (3/16) CHN | 18 |
| 916 | Shengkai Yang | (4/16) CHN | 17 |
| 1017 | Chunxiao Qu | (5/16) CHN | 14 |
| 1017 | Kun Ye | (6/16) CHN | 14 |
| 1017 | Wenjie Wang | (7/16) CHN | 14 |
| 1061 | Anlin Chen | (8/16) CHN | 13 |
| 1061 | Ke Zhao | (9/16) CHN | 13 |
| 1061 | Ziqiang Wei | (10/16) CHN | 13 |
| 1161 | Haoxuan He | (11/16) CHN | 11 |
| 1235 | Dongbo Peng | (12/16) CHN | 10 |
| 1235 | Lei Xing | (13/16) CHN | 10 |
| 1235 | Long Si | (14/16) CHN | 10 |
| 1311 | Bung Liu | (15/16) CHN | 9 |
| 1311 | Minghui Hui | (16/16) CHN | 9 |
CIV
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 946 | Mohamed Michel Hussein Khachab | (1/9) CIV | 16 |
| 1161 | Maher Damergie | (2/9) CIV | 11 |
| 1161 | Mohamed Khalaf | (3/9) CIV | 11 |
| 1235 | Adam Badreddine | (4/9) CIV | 10 |
| 1235 | Ange Gamaliel Nguessan | (5/9) CIV | 10 |
| 1235 | Tamer Fakhry | (6/9) CIV | 10 |
| 1311 | Kevin Danho | (7/9) CIV | 9 |
| 1364 | Ibrahim Joel Tresor Ouédraogo | (8/9) CIV | 8 |
| 1364 | Mohamed Dolo | (9/9) CIV | 8 |
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 623 | Daniel Nino | (1/3) COL | 36 |
| 799 | Diego Nino | (2/3) COL | 22 |
| 849 | Pablo Andres Toro Loaiza | (3/3) COL | 20 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1061 | Arthur Vasarevic | (1/2) CRO | 13 |
| 1235 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 725 | Sergis Kyratzis | (1/8) CYP | 26 |
| 821 | Petros Chrysochos | (2/8) CYP | 21 |
| 1235 | Antonis Efthymiou | (3/8) CYP | 10 |
| 1235 | Giorgos Kakkouras | (4/8) CYP | 10 |
| 1311 | Angelos Dionysiou | (5/8) CYP | 9 |
| 1311 | Panos Katsaris | (6/8) CYP | 9 |
| 1311 | Savvas Anthis | (7/8) CYP | 9 |
| 1364 | Georgios Tofinis | (8/8) CYP | 8 |
DEN
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1364 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 483 | David Aguero | (1/2) ECU | 57 |
| 1364 | Francisco Palacios | (2/2) ECU | 8 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 665 | Erko Nigula | (1/1) EST | 31 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 456 | Max Sjovall | (1/10) FIN | 62 |
| 546 | Axel Waris | (2/10) FIN | 45 |
| 821 | Joa Takala | (3/10) FIN | 21 |
| 849 | Antti Kampman | (4/10) FIN | 20 |
| 849 | Henrik Aarnio | (5/10) FIN | 20 |
| 916 | Janne Wuorinen | (6/10) FIN | 17 |
| 1235 | Juuso Tapanainen | (7/10) FIN | 10 |
| 1235 | Oskar Nurmio | (8/10) FIN | 10 |
| 1364 | Pyry Hyrkkönen | (9/10) FIN | 8 |
| 1364 | Saska Huttunen | (10/10) FIN | 8 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1364 | Giogri Giorgadze | (1/2) GEO | 8 |
| 1364 | Sergo Sikharulidze | (2/2) GEO | 8 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 178 | Agustin Reca | (1/6) GER | 293 |
| 578 | Johannes Lindmeyer | (2/6) GER | 41 |
| 596 | Matthias Wunner | (3/6) GER | 39 |
| 1017 | Tade Jensen | (4/6) GER | 14 |
| 1129 | Christian Boehnke | (5/6) GER | 12 |
| 1311 | Nick Merten | (6/6) GER | 9 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1061 | Jean Paul Nassar | (1/1) GHA | 13 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 323 | Vasileios Sioulis | (1/6) GRE | 109 |
| 396 | Pavlos-Louis Balafas | (2/6) GRE | 77 |
| 422 | Antonis Asimakopoulos | (3/6) GRE | 69 |
| 711 | Eleftherios Theodorou | (4/6) GRE | 27 |
| 1017 | Anastasios Mandalenakis | (5/6) GRE | 14 |
| 1364 | Dimitris Chalavazis | (6/6) GRE | 8 |
HKG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 374 | Kwan Lam Vincent Chau | (1/8) HKG | 84 |
| 507 | Chun Ho Chow | (2/8) HKG | 51 |
| 568 | Sean Zachary Lo Escoto | (3/8) HKG | 42 |
| 916 | Robert Moore | (4/8) HKG | 17 |
| 1161 | Jaimes McKee | (5/8) HKG | 11 |
| 1161 | Tsz Yan Adrian Yao | (6/8) HKG | 11 |
| 1364 | Anthony Hok Yin Lau | (7/8) HKG | 8 |
| 1364 | Lok Pui Lawrence Lo | (8/8) HKG | 8 |
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 761 | Andre Biro | (1/5) HUN | 24 |
| 1017 | Oliver Szakacs | (2/5) HUN | 14 |
| 1235 | Olivier Geresi | (3/5) HUN | 10 |
| 1364 | Marcell Urvolgyi | (4/5) HUN | 8 |
| 1364 | Milan Terkovics | (5/5) HUN | 8 |
INA
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 673 | Bardia Sharifi Esfahani | (1/7) IRI | 30 |
| 725 | Arya Roghani | (2/7) IRI | 26 |
| 821 | Mahdi Behboodi | (3/7) IRI | 21 |
| 862 | Kian Rezaee | (4/7) IRI | 19 |
| 862 | Mohammad Saeid Gholamhoseinpour | (5/7) IRI | 19 |
| 946 | Arsham Moradi Nejad Marian | (6/7) IRI | 16 |
| 981 | Farsad Shahi | (7/7) IRI | 15 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 778 | Aaron Cohen | (1/2) ISR | 23 |
| 778 | Noam Cohen | (2/2) ISR | 23 |
ITA
JPN
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 747 | Sattam Alshahrani | (1/5) KSA | 25 |
| 799 | Abdulrahman Alazzam | (2/5) KSA | 22 |
| 799 | Ali Alburayh | (3/5) KSA | 22 |
| 799 | Faisal Alrebdi | (4/5) KSA | 22 |
| 799 | Omar Althagib | (5/5) KSA | 22 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 439 | Mohammad Tuwainah | (1/6) KUW | 66 |
| 635 | Abdulrahman Alawadhi | (2/6) KUW | 35 |
| 635 | Dhari Alansari | (3/6) KUW | 35 |
| 665 | Naser Al Obaidly | (4/6) KUW | 31 |
| 887 | Abdulaziz Redha | (5/6) KUW | 18 |
| 1061 | Fouad Behbehani | (6/6) KUW | 13 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 649 | Anthony Hyjazi | (1/5) LBN | 33 |
| 1235 | Fakih Najib | (2/5) LBN | 10 |
| 1235 | Jad Jaafar | (3/5) LBN | 10 |
| 1311 | Alayli Rami | (4/5) LBN | 9 |
| 1364 | Ghaddar Nael | (5/5) LBN | 8 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 533 | Skirmantas Macinskas | (1/4) LTU | 48 |
| 558 | Nojus Poska | (2/4) LTU | 43 |
| 1161 | Kasparas Poska | (3/4) LTU | 11 |
| 1161 | Matas Poska | (4/4) LTU | 11 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 415 | Clement Pelt | (1/1) LUX | 71 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 981 | Youssef Ait Oumelloul | (1/2) MAR | 15 |
| 1161 | Alami Mohamed | (2/2) MAR | 11 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 543 | Christian Didier Chin Zao Quan | (1/5) MAS | 46 |
| 747 | Ariff Suffian Bin Zainal Abidin | (2/5) MAS | 25 |
| 1061 | Wee Ming Hock Vincent Jones Jr | (3/5) MAS | 13 |
| 1311 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (4/5) MAS | 9 |
| 1364 | Adrian Yew Hock | (5/5) MAS | 8 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 761 | Catalin Tropin | (1/1) MDA | 24 |
MEX
MLT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1364 | Sharlon Pace | (1/1) MLT | 8 |
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1161 | Haakon Haraldsen | (1/2) NOR | 11 |
| 1311 | Fredrik Ask | (2/2) NOR | 9 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1364 | Christian Gomez | (1/1) PAN | 8 |
PAR
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 623 | Ariel Cabaral | (1/9) PHI | 36 |
| 641 | Mainard Mendel Sahagun | (2/9) PHI | 34 |
| 821 | Bais Al-zayeed | (3/9) PHI | 21 |
| 1017 | Francis Eduard Parangan | (4/9) PHI | 14 |
| 1017 | Jose Mari Liong | (5/9) PHI | 14 |
| 1161 | Dheo Talatayod | (6/9) PHI | 11 |
| 1161 | John Michael Tamayo | (7/9) PHI | 11 |
| 1235 | Timothy Berry | (8/9) PHI | 10 |
| 1364 | Cj Puyo | (9/9) PHI | 8 |
POL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 407 | Maciej Naduk | (1/10) POL | 73 |
| 471 | Gabriel Biliński | (2/10) POL | 59 |
| 471 | Michal Skonieczny | (3/10) POL | 59 |
| 522 | Jerzy Janowicz | (4/10) POL | 49 |
| 522 | Karol Krawczyński | (5/10) POL | 49 |
| 533 | Michal Bartusek | (6/10) POL | 48 |
| 614 | Wojciech Szczesny | (7/10) POL | 37 |
| 761 | Mateusz Lipinski | (8/10) POL | 24 |
| 1061 | Jan Wajgt | (9/10) POL | 13 |
| 1364 | Filip Olech | (10/10) POL | 8 |
POR
QAT
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 747 | Cosmin Constantin Bardan | (1/4) ROU | 25 |
| 916 | Armand Baboian | (2/4) ROU | 17 |
| 1161 | Horia Vladimir Nedelcu | (3/4) ROU | 11 |
| 1161 | Robert Coman | (4/4) ROU | 11 |
RSA
RUS
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1364 | Žan Luka Konjar | (1/1) SLO | 8 |
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1235 | Andrija Graovac | (1/2) SRB | 10 |
| 1235 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 486 | Kilian Jordan | (1/4) SUI | 56 |
| 761 | Philip Orloff | (2/4) SUI | 24 |
| 778 | Lucas Zehetner Espì | (3/4) SUI | 23 |
| 1364 | Jan Kellner | (4/4) SUI | 8 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 483 | Peter Potasch | (1/1) SVK | 57 |
SWE
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 946 | Mehdi Elloumi | (1/4) TUN | 16 |
| 1061 | Majed Kilani | (2/4) TUN | 13 |
| 1364 | Selim El Aroui | (3/4) TUN | 8 |
| 1364 | Youssef Ben Dhiaf | (4/4) TUN | 8 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 614 | Muzaaffer Atakan Ozuysal | (1/8) TUR | 37 |
| 849 | Selahattin Yazar | (2/8) TUR | 20 |
| 1129 | Mahmut Şahutoğulları | (3/8) TUR | 12 |
| 1235 | Alihan Ozbayrak | (4/8) TUR | 10 |
| 1235 | Atilla Kaan Göne | (5/8) TUR | 10 |
| 1235 | Fahir Berk Ilkel | (6/8) TUR | 10 |
| 1235 | Mustafa Gokhan Gunes | (7/8) TUR | 10 |
| 1311 | Ismail Iskec | (8/8) TUR | 9 |
UAE
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 413 | Bohdan Levchuk | (1/4) UKR | 72 |
| 981 | Artem Avdieiev | (2/4) UKR | 15 |
| 1235 | Denys Milchenko | (3/4) UKR | 10 |
| 1364 | Danyil Yevdokimov | (4/4) UKR | 8 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 86 | Francisco Cabeza Teres | (1/7) UNK | 822 |
| 164 | Timeo Fonteny | (2/7) UNK | 320 |
| 190 | Yoan Boronad | (3/7) UNK | 265 |
| 887 | Alfons Lopez | (4/7) UNK | 18 |
| 916 | Simon Iafare | (5/7) UNK | 17 |
| 1061 | Ahmad Almheiri | (6/7) UNK | 13 |
| 1161 | Alexandre Cabon | (7/7) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 351 | Martin Araujo De Lizarza | (1/5) URU | 93 |
| 413 | Higor Ensslin Alves | (2/5) URU | 72 |
| 821 | Andre Veiga Trindade | (3/5) URU | 21 |
| 1235 | Matias Ilardia Meyer | (4/5) URU | 10 |
| 1364 | Nicolas Xiviller | (5/5) URU | 8 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1364 | Carlos Garcia Garcia | (1/1) VEN | 8 |