Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of May/25/2026
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 443 | Rayane Akram Hamou | (1/2) ALG | 70 |
| 707 | Bilal Duprat | (2/2) ALG | 30 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 492 | Aram Kocharyan | (1/1) ARM | 57 |
AUS
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 474 | Moritz Eiersebner | (1/2) AUT | 62 |
| 1259 | Markus Krocker | (2/2) AUT | 10 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 707 | Kamran Ismailov | (1/5) AZE | 30 |
| 905 | Yusif Rzayev | (2/5) AZE | 19 |
| 927 | Rasul Gojayev | (3/5) AZE | 18 |
| 1046 | Tamerlan Azizov | (4/5) AZE | 14 |
| 1203 | Ilyas Hasanli | (5/5) AZE | 11 |
BEL
BOT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 578 | Isa Tajbhai | (1/1) BOT | 42 |
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 341 | Ali Dawani | (1/3) BRN | 104 |
| 578 | Islam Ghunaim | (2/3) BRN | 42 |
| 981 | Yousif Ghunaim | (3/3) BRN | 16 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1094 | Toni Neykov | (1/1) BUL | 13 |
CHI
CHN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 233 | Bohou Zhang | (1/7) CHN | 176 |
| 740 | Beihang Fu | (2/7) CHN | 27 |
| 905 | Haoxuan He | (3/7) CHN | 19 |
| 905 | Shengkai Yang | (4/7) CHN | 19 |
| 1046 | Wenjie Wang | (5/7) CHN | 14 |
| 1259 | Lei Xing | (6/7) CHN | 10 |
| 1403 | Xie Zongnan | (7/7) CHN | 8 |
CIV
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 596 | Daniel Nino | (1/3) COL | 39 |
| 753 | Pablo Andres Toro Loaiza | (2/3) COL | 26 |
| 827 | Diego Nino | (3/3) COL | 22 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 927 | Arthur Vasarevic | (1/2) CRO | 18 |
| 1259 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 878 | Sergis Kyratzis | (1/9) CYP | 20 |
| 927 | Philippos Andreou Fernandez | (2/9) CYP | 18 |
| 981 | Nikolas Frost | (3/9) CYP | 16 |
| 1013 | Christos Avraam | (4/9) CYP | 15 |
| 1013 | Stylianos Christodoulou | (5/9) CYP | 15 |
| 1203 | Petros Chrysochos | (6/9) CYP | 11 |
| 1403 | Amerikos Argyriou | (7/9) CYP | 8 |
| 1403 | Christos Gregoriou | (8/9) CYP | 8 |
| 1403 | Panos Katsaris | (9/9) CYP | 8 |
CZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 981 | Jiri Vanek | (1/3) CZE | 16 |
| 981 | Martin Kazda | (2/3) CZE | 16 |
| 1013 | Juan Moro Klusek | (3/3) CZE | 15 |
DEN
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1403 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 810 | David Aguero | (1/2) ECU | 23 |
| 1259 | Daniel Andres Agüero Mateo | (2/2) ECU | 10 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1176 | Erko Nigula | (1/1) EST | 12 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 556 | Max Sjovall | (1/7) FIN | 45 |
| 674 | Axel Waris | (2/7) FIN | 33 |
| 707 | Joa Takala | (3/7) FIN | 30 |
| 878 | Janne Wuorinen | (4/7) FIN | 20 |
| 1013 | Antti Kampman | (5/7) FIN | 15 |
| 1013 | Henrik Aarnio | (6/7) FIN | 15 |
| 1259 | Juuso Tapanainen | (7/7) FIN | 10 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1403 | Giogri Giorgadze | (1/2) GEO | 8 |
| 1403 | Sergo Sikharulidze | (2/2) GEO | 8 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 182 | Agustin Reca | (1/6) GER | 295 |
| 602 | Johannes Lindmeyer | (2/6) GER | 38 |
| 637 | Matthias Wunner | (3/6) GER | 36 |
| 646 | Tade Jensen | (4/6) GER | 35 |
| 905 | Axel Hein | (5/6) GER | 19 |
| 1340 | Nick Merten | (6/6) GER | 9 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1094 | Jean Paul Nassar | (1/1) GHA | 13 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 320 | Vasileios Sioulis | (1/7) GRE | 119 |
| 465 | Pavlos-Louis Balafas | (2/7) GRE | 64 |
| 486 | Antonis Asimakopoulos | (3/7) GRE | 59 |
| 596 | Eleftherios Theodorou | (4/7) GRE | 39 |
| 1046 | Anastasios Mandalenakis | (5/7) GRE | 14 |
| 1403 | Anastasios Kourepinis | (6/7) GRE | 8 |
| 1403 | Dimitris Chalavazis | (7/7) GRE | 8 |
HKG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 397 | Kwan Lam Vincent Chau | (1/9) HKG | 82 |
| 646 | Sean Zachary Lo Escoto | (2/9) HKG | 35 |
| 659 | Chun Ho Chow | (3/9) HKG | 34 |
| 927 | Robert Moore | (4/9) HKG | 18 |
| 954 | Lok Hei Jamie Yau | (5/9) HKG | 17 |
| 1176 | Lok Pui Lawrence Lo | (6/9) HKG | 12 |
| 1203 | Chan Marco Kwun Nam | (7/9) HKG | 11 |
| 1340 | Tsz Yan Adrian Yao | (8/9) HKG | 9 |
| 1403 | Anthony Hok Yin Lau | (9/9) HKG | 8 |
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 860 | Andre Biro | (1/6) HUN | 21 |
| 954 | Oliver Szakacs | (2/6) HUN | 17 |
| 981 | Milan Terkovics | (3/6) HUN | 16 |
| 1094 | Olivier Geresi | (4/6) HUN | 13 |
| 1094 | Zsombor Schmidt-Bohn | (5/6) HUN | 13 |
| 1203 | Marcell Urvolgyi | (6/6) HUN | 11 |
INA
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 490 | Arya Roghani | (1/8) IRI | 58 |
| 674 | Amir Mohamad Jamshidi | (2/8) IRI | 33 |
| 707 | Bardia Sharifi Esfahani | (3/8) IRI | 30 |
| 810 | Mahdi Behboodi | (4/8) IRI | 23 |
| 1013 | Danyal Abadi | (5/8) IRI | 15 |
| 1013 | Farsad Shahi | (6/8) IRI | 15 |
| 1094 | Kian Rezaee | (7/8) IRI | 13 |
| 1094 | Mohammad Saeid Gholamhoseinpour | (8/8) IRI | 13 |
IRL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1176 | Louis Jarrold | (1/1) IRL | 12 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 707 | Aaron Cohen | (1/3) ISR | 30 |
| 707 | Noam Cohen | (2/3) ISR | 30 |
| 1403 | Alon Faiman | (3/3) ISR | 8 |
ITA
JPN
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 777 | Sattam Alshahrani | (1/6) KSA | 25 |
| 827 | Abdulrahman Alazzam | (2/6) KSA | 22 |
| 827 | Ali Alburayh | (3/6) KSA | 22 |
| 827 | Faisal Alrebdi | (4/6) KSA | 22 |
| 827 | Nawaf Alkadi | (5/6) KSA | 22 |
| 827 | Omar Althagib | (6/6) KSA | 22 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 513 | Mohammad Tuwainah | (1/5) KUW | 54 |
| 539 | Naser Al Obaidly | (2/5) KUW | 48 |
| 646 | Abdulrahman Alawadhi | (3/5) KUW | 35 |
| 646 | Dhari Alansari | (4/5) KUW | 35 |
| 1094 | Abdulaziz Redha | (5/5) KUW | 13 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 707 | Anthony Hyjazi | (1/5) LBN | 30 |
| 905 | Fakih Najib | (2/5) LBN | 19 |
| 1259 | Ghaddar Nael | (3/5) LBN | 10 |
| 1340 | Kamel Zarour | (4/5) LBN | 9 |
| 1403 | Hallak Hussein | (5/5) LBN | 8 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 482 | Skirmantas Macinskas | (1/4) LTU | 60 |
| 507 | Nojus Poska | (2/4) LTU | 55 |
| 1094 | Kasparas Poska | (3/4) LTU | 13 |
| 1094 | Matas Poska | (4/4) LTU | 13 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 443 | Clement Pelt | (1/1) LUX | 70 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 698 | Mohamed Alami | (1/4) MAR | 31 |
| 810 | Youssef Ait Oumelloul | (2/4) MAR | 23 |
| 1094 | Adam Moumar | (3/4) MAR | 13 |
| 1403 | Mohamed Ali Sakkat | (4/4) MAR | 8 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 434 | Christian Didier Chin Zao Quan | (1/5) MAS | 73 |
| 683 | Wee Ming Hock Vincent Jones Jr | (2/5) MAS | 32 |
| 827 | Ariff Suffian Bin Zainal Abidin | (3/5) MAS | 22 |
| 860 | Troy Teo | (4/5) MAS | 21 |
| 1046 | Aidan Yunus | (5/5) MAS | 14 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 556 | Catalin Tropin | (1/2) MDA | 45 |
| 810 | Vitalie Sciuca | (2/2) MDA | 23 |
MEX
MLT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1259 | Sharlon Pace | (1/1) MLT | 10 |
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1046 | Haakon Haraldsen | (1/3) NOR | 14 |
| 1340 | Fredrik Ask | (2/3) NOR | 9 |
| 1340 | Henrik Pais Slyngstad | (3/3) NOR | 9 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1403 | Christian Gomez | (1/1) PAN | 8 |
PAR
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 905 | Mainard Mendel Sahagun | (1/2) PHI | 19 |
| 1094 | Ariel Cabaral | (2/2) PHI | 13 |
POL
POR
QAT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 329 | Mashari Nawaf | (1/10) QAT | 112 |
| 360 | Rashed Nawaf | (2/10) QAT | 97 |
| 471 | Hassan Adel Waly | (3/10) QAT | 63 |
| 556 | Rayan Abdulla Aljufairi | (4/10) QAT | 45 |
| 578 | Mohammed Saadon Alkuwari | (5/10) QAT | 42 |
| 589 | Abdulla Alhijji | (6/10) QAT | 40 |
| 659 | Mohammed Al Khanji | (7/10) QAT | 34 |
| 683 | Maneea Allah Almaqaleh | (8/10) QAT | 32 |
| 724 | Amr Mohammed Hassan | (9/10) QAT | 29 |
| 792 | Issa Zayed | (10/10) QAT | 24 |
ROU
RSA
RUS
SEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 810 | Oumar Ka | (1/6) SEN | 23 |
| 1046 | Maher Hachem | (2/6) SEN | 14 |
| 1094 | Dany Ryan El Riz | (3/6) SEN | 13 |
| 1094 | Wael Ezzedine | (4/6) SEN | 13 |
| 1094 | Wael Franzen Bourgi | (5/6) SEN | 13 |
| 1203 | Mouhamed Daffe | (6/6) SEN | 11 |
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1094 | Tilen Zalar | (1/3) SLO | 13 |
| 1203 | Simon Javoršek | (2/3) SLO | 11 |
| 1203 | Žan Luka Konjar | (3/3) SLO | 11 |
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1259 | Andrija Graovac | (1/2) SRB | 10 |
| 1259 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 450 | Kilian Jordan | (1/5) SUI | 68 |
| 878 | Lucas Zehetner Espì | (2/5) SUI | 20 |
| 1046 | Philip Orloff | (3/5) SUI | 14 |
| 1403 | Jan Kellner | (4/5) SUI | 8 |
| 1403 | Valentin Wenger | (5/5) SUI | 8 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 497 | Peter Potasch | (1/4) SVK | 56 |
| 777 | Walter Ihring | (2/4) SVK | 25 |
| 927 | Jakub Strapek | (3/4) SVK | 18 |
| 1403 | Maxim Spisiak | (4/4) SVK | 8 |
SWE
THA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1403 | Mario Wongsuwan | (1/1) THA | 8 |
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 698 | Mehdi Elloumi | (1/2) TUN | 31 |
| 1403 | Selim El Aroui | (2/2) TUN | 8 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 637 | Muzaaffer Atakan Ozuysal | (1/8) TUR | 36 |
| 753 | Mustafa Gokhan Gunes | (2/8) TUR | 26 |
| 827 | Selahattin Yazar | (3/8) TUR | 22 |
| 1259 | Fahir Berk Ilkel | (4/8) TUR | 10 |
| 1340 | Ismail Iskec | (5/8) TUR | 9 |
| 1340 | Mahmut Şahutoğulları | (6/8) TUR | 9 |
| 1403 | Cem Ilkel | (7/8) TUR | 8 |
| 1403 | Ferhat Korkmaz | (8/8) TUR | 8 |
UAE
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 403 | Bohdan Levchuk | (1/5) UKR | 80 |
| 1094 | Artem Avdieiev | (2/5) UKR | 13 |
| 1259 | Denys Milchenko | (3/5) UKR | 10 |
| 1403 | Aleksandros Tsykov | (4/5) UKR | 8 |
| 1403 | Danyil Yevdokimov | (5/5) UKR | 8 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 954 | Simon Iafare | (1/2) UNK | 17 |
| 1203 | Alexandre Cabon | (2/2) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 308 | Martin Araujo De Lizarza | (1/5) URU | 123 |
| 602 | Higor Ensslin Alves | (2/5) URU | 38 |
| 981 | Andre Veiga Trindade | (3/5) URU | 16 |
| 1259 | Matias Ilardia Meyer | (4/5) URU | 10 |
| 1403 | Nicolas Xiviller | (5/5) URU | 8 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 878 | Andres Devletian | (1/3) VEN | 20 |
| 878 | Diego Gonzalez Almedo | (2/3) VEN | 20 |
| 1259 | Diego Valderrama | (3/3) VEN | 10 |