Something went wrong!
Hang in there while we get back on track
Joaquin Bastos Veltri
Date of Birth: March 02, 2007 (age 18)
Subscribe to match notifications
Already a member? Log in
FIP points:
43
#176 in ESP
#572 in š
as of Jan/26/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (2) | FIP BRONZE LA PLANA SPORT , FIP SILVER EGYPT III |
| Round of 32 (6) | FIP SILVER GUIMARAES , FIP SILVER TRECAR CUP , FIP SILVER KOKSIJDE , FIP BRONZE AGRIGENTO , FIP BRONZE SETUBAL , FIP SILVER PONTA DELGADA |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Vasileios Sioulis | 6 |
| Lorenzo Bogarin | 4 |
| Jorrit Notenboom | 2 |
| Alejandro Merino Nieto | 1 |
| Ignacio Alonso Chillaron | 1 |
Head to Head
History