Something went wrong!
Hang in there while we get back on track
Kae Tokumoto
Date of Birth: April 20, 1991 (age 34)
Subscribe to match notifications
Already a member? Log in
FIP points:
208
#1 in JPN
#151 in 🌎
as of Jan/26/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (2) | FIP BRONZE PHUKET , FIP BRONZE INDONESIA II |
| Quarters (7) | FIP BRONZE QATAR DOHA II , FIP SILVER REAP HONG KONG , FIP SILVER INDIAN OPEN , FIP SILVER CHENGDU CHINA , FIP BRONZE INDONESIA I , FIP SILVER REAP MANILA , FIP BRONZE HONG KONG |
| Round of 16 (2) | CUPRA FIP FINALS , BRONZE REAP HONG KONG |
| Round of 32 (1) | FIP SILVER DAMAC DUBAI II |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Saki Tsukamoto | 13 |
| Yoshino Kushima | 9 |
| Dora Chamli | 3 |
Head to Head
History