Something went wrong!
Hang in there while we get back on track
Asta Renemark
Subscribe to match notifications
Already a member? Log in
FIP points:
5
#10 in SWE
#1057 in 🌎
as of Jan/26/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (1) | FIP BRONZE E4 ARENA SWEDISH OPEN |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Maja Aberg | 1 |
Head to Head
History
| FIP BRONZE E4 ARENA SWEDISH OPEN| 2025-10-17| Main| Round of 16 | P. Bernard / M. Fernandez Garcia def M. Aberg / A. Renemark 6/3 6/0 |