Something went wrong!
Hang in there while we get back on track
Ruth Petit Segarra
FIP points:
39
#154 in ESP
#353 in š
as of Dec/8/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (1) | FIP BRONZE VIC |
| Round of 32 (5) | FIP BRONZE ALICANTE , FIP BRONZE BENIDORM , FIP BRONZE LA PLANA SPORT , FIP BRONZE HOP LONDON PADEL OPEN , FIP BRONZE SAN JUAN DE ALICANTE |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Marta SuƱer Mas | 4 |
| Aina Etxebarria | 2 |
| Marina Cuadron Florez | 2 |
| Ines Lozano Hortelano | 1 |
| Eloise Tait | 1 |
| Irina Ceresuela | 1 |
History