Something went wrong!
Hang in there while we get back on track
Linus Frost
FIP points:
24
#12 in SWE
#732 in 🌎
as of Dec/8/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (1) | FIP BRONZE E4 ARENA SWEDISH OPEN |
| Quarters (1) | FIP BRONZE QATAR |
| Round of 16 (0) | - |
| Round of 32 (1) | FIP BRONZE SWEDEN I BON PADEL |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Simon Yitbarek | 4 |
| Daniel Appelgren | 4 |
History