Something went wrong!
Hang in there while we get back on track
Edward Savitt
FIP points:
1
# in GBR
#1381 in 🌎
as of Feb/24/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| No partner data available | |
History
| FIP RISE HOP LONDON PADEL OPEN 2024| 2024-08-30| Main| Round of 32 | J. Bewley / T. Farquharson def C. De Silva / E. Savitt 6/0 6/0 |