Something went wrong!
Hang in there while we get back on track
Martin Abud
FIP points:
387
# in PAR
#143 in 🌎
as of Dec/2/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (3) | OYSHO MILANO P1 , BUENOS AIRES P1 , ASUNCION P2 |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (2) | FIP BRONZE WESTERBORK , FIP BRONZE CHILE VI |
| Final (1) | FIP SILVER BEEFEATER 0.0 |
| Semifinals (3) | FIP SILVER CEUTA , FIP BRONZE VILAMOURA SUMMER CUP , FIP SILVER GIULIANOVA |
| Quarters (1) | FIP SILVER BELGRADE |
| Round of 16 (0) | - |
| Round of 32 (2) | FIP PLATINUM SKECHERS , FIP SILVER SAN MARTIN-MZA |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Mariano Agustin Gonzalez San Martin | 30 |
| Renzo Gabriel Nuñez | 8 |
| Leonardo Yob | 5 |
| Rafael Mendez | 4 |
History