Something went wrong!
Hang in there while we get back on track
Asao Igarashi
Date of Birth: July 09, 1975 (age 50)
Subscribe to match notifications
Already a member? Log in
FIP points:
10
#12 in JPN
#1259 in 🌎
as of Jan/26/2026
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (2) | FIP SILVER REAP HONG KONG , FIP SILVER CHENGDU CHINA |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Ko Momokawa | 3 |
| Kouga Yasuda | 1 |
Head to Head
History