Something went wrong!
Hang in there while we get back on track
William Soeby Svendsen
FIP points:
8
#13 in DEN
#1314 in 🌎
as of Dec/8/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| No partner data available | |
History
| FIP SILVER BELGRADE| 2025-08-20| Qualifying| 1 | A. Matus / P. Karpushkin def G. Eriksson / W. Soeby Svendsen 5/7 6/4 7/6 |